Property Attributes
- ID#22626515
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSomerset
- Zip68122
- Style
- Year Built2000
- Taxes$ 3793
- Price$ 265,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending This 3-bedroom, 2.5-bathroom, 2-car garage split-entry offers an open floor plan with cathedral ceilings connecting the living room, dining area and kitchen. Updated flooring runs throughout the main-level living areas and bedrooms. The spacious primary suite features a vaulted ceiling, walk-in closet and private bath with double sinks. Downstairs, enjoy a large finished rec room with fireplace, plus a half bathroom in the laundry area. Outside, the fully fenced backyard offers both a deck and patio for relaxing or entertaining. Major updates include furnace in 2021, water heater in 2019 and AC in 2017. Walk to the neighborhood park and baseball fields, and enjoy being just one mile from Lake Cunningham Recreation Area with its trails, lake and outdoor recreation. Pre-inspected for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2000 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Somerset |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North on Wenninghoff from Sorensen Pkwy to Hanover, East to 86th Ave to Potter, East to home. |
| ModificationTimestamp | 2026-09-19T06:02:30.800Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6480 |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 3793.62 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=FWX72WYGsiS&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Virtual Tour | https://my.matterport.com/show/?m=FWX72WYGsiS |
| Legal Description | SOMERSET LOT 315 BLOCK 0 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1229 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 409 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| RoomBasementArea | 1229 |
| Primary on Main | 94.2083 |
| Second Bedroom Length | 9.9167 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 94.2083 |
| Bedroom 3 Length | 9.9167 |
| Bedroom 3 Width | 9.5 |
| Family Room Area | 284.75 |
| Family Room Length | 12.75 |
| Living Room Area | 191.1111 |
| Living Room Length | 13.3333 |
| Living Room Width | 14.3333 |
| Primary Bedroom Area | 179 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 14.9167 |
| Primary Bedroom Width | 12 |
| Family Room Width | 22.3333 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6480 |
| Foundation Details | Block |
| Building Area Total | 1638 |
| Lot Dimensions | 120 x 54 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 310,000
- Type
- Single Family
- Size
- 1,657 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,301 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 289,000
- Type
- Single Family
- Size
- 1,559 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 349,900
- Type
- Single Family
- Size
- 1,794 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 326,000
- Type
- Single Family
- Size
- 2,001 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is