Property Attributes
- ID#22627566
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSaddlebrook
- Zip68116
- StyleRanch, Traditional
- Year Built2008
- Taxes$ 5656
- Price$ 439,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2719
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Look no further, this spacious ranch-style home checks all the boxes! Ideally situated on a desirable corner lot, this 5-bedroom, 3-bath home offers a bright, open layout perfect for everyday living and entertaining. Enjoy fresh interior paint, abundant natural light, and no carpet throughout. The inviting living room flows into an open kitchen featuring granite countertops and a walk-in pantry. The spacious primary suite includes a large window, double-sink bathroom, and generous walk-in closet. The finished lower level offers a large recreation room with pool table included, two additional bedrooms, and a full bath. A walk-out basement with private entry adds flexibility and easy backyard access. Outside, relax or entertain in the large, flat, fully fenced backyard with a freshly refinished and painted deck. Conveniently close to shopping, restaurants, schools, parks, and everyday amenities. Come see it! You may have just found your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlebrook Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | NEW |
| Directions | Maple Rd heading west. Turn right to N 144th St. Turn left to Saddlebrook Dr, then turn left to Ellison Ave. Turn right to Hartman Ave. House is on the corner lot on the left. |
| ModificationTimestamp | 2026-09-24T14:23:19.400Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Saddlebrook |
| Tax Annual Amount | 5656.98 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://Tours.timelessnebraskamedia.com/idx/338328 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Saddlebrook Lot 425 Block 0 Irreg |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1496 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1223 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 124.353 |
| Kitchen Length | 10.11 |
| Kitchen Width | 12.3 |
| RoomBasementArea | 1223 |
| Primary on Main | 133.62 |
| Second Bedroom Length | 13.1 |
| Second Bedroom Width | 10.2 |
| Bedroom 3 Area | 133.62 |
| Bedroom 3 Length | 13.1 |
| Bedroom 3 Width | 10.2 |
| Bedroom 4 Area | 216.05 |
| Bedroom 4 Length | 14.5 |
| Bedroom 4 Width | 14.9 |
| Living Room Area | 275.56 |
| Living Room Length | 16.6 |
| Living Room Width | 16.6 |
| Primary Bedroom Area | 183.92 |
| Primary Bedroom Length | 15.2 |
| Primary Bedroom Width | 12.1 |
| Bedroom 5 Width | 10.11 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 15.1 |
| Bedroom 5 Area | 152.661 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2719 |
| Lot Dimensions | 0.2 acres |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 410,000
- Type
- Single Family
- Size
- 2,709 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 399,900
- Type
- Single Family
- Size
- 2,665 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 400,000
- Type
- Single Family
- Size
- 2,975 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 400,000
- Type
- Single Family
- Size
- 2,989 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is