Property Attributes
- ID#22627015
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRockbrook Place
- Zip68144
- StyleRaised Ranch, Traditional
- Year Built1964
- Taxes$ 3709
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to Rockbrook Place! Centrally located on a quiet street in the sought-after Westside School District, this move-in ready mid-century raised ranch offers 3 bedrooms, 3 baths, and nearly 1,600 finished sq ft. Beautiful wood floors run throughout the main level, complemented by modern LED lighting, fresh paint, and stainless steel appliances. The primary bedroom features a convenient ¾ bath, while the wood-burning fireplace adds warmth and character. A deep built-in 2-car garage provides excellent storage and parking. All appliances stay, including the garage refrigerator and washer/dryer. Outside, enjoy a freshly stained deck overlooking the fully fenced backyard. Newer HVAC and water heater add peace of mind. Conveniently located near the interstate, with abundant shopping and dining within one square mile.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Lane Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Leasehold |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rockbrook Place |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | From 114th Street, East on Arbor St, to property on the right. |
| ModificationTimestamp | 2026-09-18T15:07:41.400Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9936 |
| Carport Y/N | false |
| Elementary School | Prairie Lane |
| Tax Annual Amount | 3709.64 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/4b1a1f81-f65d-400d-836d-28e184f1963c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Virtual Tour | https://www.zillow.com/view-imx/4b1a1f81-f65d-400d-836d-28e184f1963c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | ROCKBROOK PLACE LOT 102 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1180 |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 413 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 176.85 |
| Kitchen Length | 13.5 |
| Kitchen Width | 13.1 |
| RoomBasementArea | 1104 |
| Primary on Main | 132.98 |
| Second Bedroom Length | 10.9 |
| Second Bedroom Width | 12.2 |
| Bedroom 3 Area | 113.12 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 11.2 |
| Living Room Area | 225.38 |
| Living Room Length | 19.1 |
| Living Room Width | 11.8 |
| Primary Bedroom Area | 165.39 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 14.9 |
| Primary Bedroom Width | 11.1 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9936 |
| Foundation Details | Block |
| Building Area Total | 1593 |
| Lot Dimensions | 144 x 69 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 449,500
- Type
- Single Family
- Size
- 2,435 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is