Property Attributes
- ID#22624933
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBRIDGEFORD
- Zip68104
- StyleRanch
- Year Built1954
- Taxes$ 1973
- Price$ 157,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Here’s your chance for this affordable ranch with much updating in the last few years including LVP flooring, carpet, several walls and trim.. also, new driveway just this year! Formal living and dining rooms, three main floor bedrooms; Large yard and a full unfinished basement is a blank canvas to do with what you wish. One year American Home Shield Warranty provided.
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $162,500 |
| 9/18/2026 | 3$157,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick/Other |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | BRIDGEFORD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-18T00:30:26.700Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 1973.1 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BRIDGEFORD ADD LOT 13 BLOCK 4 IRREG 14.4 N 20 FT LT 11 & IRREG W 12.5 FT LT 12 & E 47.5 FT |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 966 |
| 1/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 2 |
| Living Room Features | Cath./Vaulted Ceiling |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 101.6 |
| Kitchen Length | 12.7 |
| Kitchen Width | 8 |
| RoomBasementArea | 960 |
| Primary on Main | 110.4 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 9.6 |
| Bedroom 3 Area | 76 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 8 |
| Living Room Area | 223.88 |
| Living Room Length | 19.3 |
| Living Room Width | 11.6 |
| Primary Bedroom Area | 116.84 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.7 |
| Primary Bedroom Width | 9.2 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 966 |
| Lot Dimensions | 108 x 48 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is