Property Attributes
- ID#22624682
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCARTER PARK
- Zip68111
- StyleRanch
- Year Built1936
- Taxes$ 1536
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage560
- Lot Size0.26 Acres
Data Source:
Great Plains Regional MLS
Property Description
***Open Sat 12-2 PM*** This 2-bedroom, 2-bath home offers a functional layout with plenty of additional space and possibilities. Outside, you’ll find two storage sheds plus a separate shop featuring its own 3/4 bath. The shop offers flexible space with potential for a variety of uses, including a workspace, hobby area, guest space, or possible income-producing opportunity. The property has been pre-inspected, giving buyers helpful information upfront. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Year Built | 1936 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | CARTER PARK |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | ACTIVE |
| Directions | USE GPS |
| ModificationTimestamp | 2026-09-04T15:59:56.900Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Sherman |
| Tax Annual Amount | 1536.64 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CARTER PARK LOT 2 BLOCK 1 ALLLOTS 1 & 2 86.8X132 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 560 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 280 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 560 |
| Lot Dimensions | 132 x 80.8 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is