Property Attributes
- ID#22623896
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRockbrook Park
- Zip68124
- Style
- Year Built1976
- Taxes$ 7523
- Price$ 684,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3441
- Lot Size0.357 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to Rockbrook Park—where classic charm meets comfortable, updated living in the heart of District 66! This beautifully updated 1.5-story home offers 4 bedrooms, 4 bathrooms, and 3,441 finished square feet with plenty of space to live, work, and entertain. The main level features two bedrooms, including a spacious primary suite, along with a vaulted living room, formal dining room, updated kitchen with informal dining, and a dedicated office. Upstairs, you'll find two additional bedrooms connected by a convenient Jack-and-Jill bathroom. The finished lower level adds even more flexibility with a generous recreation room and two additional flex spaces—perfect for a home gym, hobby room, playroom, office, or whatever fits your lifestyle. Situated in the highly sought-after Westside School District, this Rockbrook Park location puts you close to shopping, dining, parks, and everything Omaha has to offer. Updated. Spacious. Flexible. And in a location that’s hard to beat!
| Elementary School | Middle School | High School |
|---|---|---|
| Paddock Road Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $699,000 |
| 9/23/2026 | 2$684,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1976 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rockbrook Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 96th St and W. Center Rd (Frontage). South to Grover St. Left to 95th St, straight to home. |
| ModificationTimestamp | 2026-09-23T17:24:18.000Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15561 |
| Carport Y/N | false |
| Elementary School | Paddock Road |
| Tax Annual Amount | 7523.12 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Lot 20, Block 2, Rockbrook Park, an Addition to the City of Omaha, as surveyed, platted, and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Two Story Entry |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2358 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1083 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Luxury Vinyl Plank |
| Kitchen Area | 191.191 |
| Kitchen Length | 21.01 |
| Kitchen Width | 9.1 |
| RoomBasementArea | 1701 |
| Bedroom 3 Area | 143.871 |
| Bedroom 3 Length | 13.02 |
| Bedroom 3 Width | 11.05 |
| Bedroom 4 Area | 143.8512 |
| Bedroom 4 Length | 13.03 |
| Bedroom 4 Width | 11.04 |
| Dining Room Area | 11.07 |
| Dining Room Width | 9.1 |
| Living Room Area | 266.56 |
| Living Room Length | 19.04 |
| Living Room Width | 14 |
| Primary Bedroom Area | 192.64 |
| Primary Bedroom Features | Cath./Vaulted Ceiling |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12.04 |
| Dining Room Level | Main Floor |
| Dining Room Area | 100.737 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15561 |
| Foundation Details | Block |
| Building Area Total | 3441 |
| Lot Dimensions | 90 x 132..8 x 68.5 x 81 x 133.94 |
| Lot Size Acres | 0.357 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is