Property Attributes
- ID#22623562
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBrookline Hill
- Zip68106
- Style
- Year Built1947
- Taxes$ 5114
- Price$ 325,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2129
- Lot Size0.115 Acres
Data Source:
Great Plains Regional MLS
Property Description
All-Brick, Charming 1.5 Story Home in a Prime Location! Move-in ready and full of character. Enjoy relaxing or entertaining on the covered patio just off the kitchen. Located in the heart of Midtown/Aksarben, this home offers exceptional access to shopping, dining, entertainment, and neighborhood amenities. Easy Access to I-680 to be anywhere in Omaha in minutes! Property is currently rented for $2,250/month. Walking distance to Elmwood Park & UNO.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick |
| Year Built | 1947 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brookline Hill |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 55th St and Pacific St. South to Pierce St. Right to home. |
| ModificationTimestamp | 2026-08-22T06:02:31.200Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5040 |
| Carport Y/N | false |
| Elementary School | Washington |
| Tax Annual Amount | 5114.84 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 31, Brookline Hill, an Addition to the City of Omaha, as surveyed, platted, and recorded in Douglas County, Nebraska, and the North 1/2 of vacated alley adjoining on the South. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1945 |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 184 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 150.75 |
| Kitchen Length | 15 |
| Kitchen Width | 10.05 |
| RoomBasementArea | 1282 |
| Primary on Main | 143.39 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11.03 |
| Bedroom 3 Area | 177.5016 |
| Bedroom 3 Length | 16.02 |
| Bedroom 3 Width | 11.08 |
| Bedroom 4 Area | 211.653 |
| Bedroom 4 Length | 21.06 |
| Bedroom 4 Width | 10.05 |
| Living Room Area | 301.2507 |
| Living Room Length | 20.07 |
| Living Room Width | 15.01 |
| Primary Bedroom Area | 182.4002 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 14.02 |
| Primary Bedroom Width | 13.01 |
| Bedroom 5 Width | 12.01 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12.05 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 144.7205 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5040 |
| Foundation Details | Block |
| Building Area Total | 2129 |
| Lot Dimensions | 40 x 126.5 |
| Lot Size Acres | 0.115 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is