Property Attributes
- ID#22621102
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodEnglewood Addition
- Zip68137
- Style
- Year Built1967
- Taxes$ 4300
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Lovely 3 bedroom, 2 bath, 2 car garage home, and move in ready! Located in Southwest Omaha, Millard School district this one is a charmer. Mature trees providing lots of shade for backyard entertaining, 3 season room adding to your main floor square footage, and fireplace to cozy up on those cold winter evenings.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | Millard Central Middle School | Millard South High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $315,000 |
| 7/31/2026 | 2$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Year Built | 1967 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Englewood Addition |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | |
| ModificationTimestamp | 2026-08-10T16:28:23.800Z |
| High School | Millard South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bryan |
| Tax Annual Amount | 4300 |
| Middle/Junior High School | Millard Central |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/f89f6aa5-baf1-43eb-939f-4a71c89cd043?initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Virtual Tour | https://www.zillow.com/view-imx/f89f6aa5-baf1-43eb-939f-4a71c89cd043?initialViewType=pano |
| Legal Description | ENGLEWOOD ADD LOT 7 BLOCK 3 N 62 FT LT 7 62 X 135 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1404 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 600 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2004 |
| Lot Dimensions | 62 by 135 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is