Property Attributes
- ID#22620055
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLake Shore
- Zip68135
- Style
- Year Built1991
- Taxes$ 5819
- Price$ 399,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2988
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Pre-Inspected. Welcome home to this move-in ready 4-bedroom, 4-bath, 2-car garage home in the desirable Lake Shore neighborhood! Enjoy walking trails and Zorinsky Lake Park . This well-maintained 2-story home features a remodeled primary bath, walk-in closet.The spacious kitchen with center island, granite counter tops opens to the family room, while the main-floor office with French doors offers the perfect space to work from home. Newer carpet, fresh paint, Marvin windows, steel siding and a new fireplace add to the home's appeal. The lower level has plenty of light with 2 daylight windows 1/4 bath, and wet bar. Plenty of storage. Relax on the composite deck overlooking the fenced backyard with a storage shed. Updates include roof (2019), epoxy garage floor (2021),Furance (2017), A/C (2023), and water softener (2025). All appliances stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Willowdale Elementary School | Russell Middle School | Millard West High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $410,000 |
| 7/30/2026 | 2$399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Steel Siding |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lake Shore |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | PENDING |
| Directions | From Center street south on 168th turn right on Patterson Dr. |
| ModificationTimestamp | 2026-09-14T13:34:46.300Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Willowdale |
| Tax Annual Amount | 5819.86 |
| Middle/Junior High School | Russell |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | LAKE SHORE LOT 176 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2168 |
| Half Baths | 2 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 820 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceiling Fan(s) |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 239.4 |
| Kitchen Length | 17.1 |
| Kitchen Width | 14 |
| RoomBasementArea | 820 |
| Primary on Main | 143.39 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11.03 |
| Bedroom 3 Area | 132.6 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11.05 |
| Bedroom 4 Area | 120.9 |
| Bedroom 4 Length | 12.09 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 9.1 |
| Living Room Area | 238.14 |
| Living Room Length | 17.01 |
| Living Room Width | 14 |
| Primary Bedroom Area | 208.13 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.01 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main Floor |
| Dining Room Area | 109.2 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Vinyl |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2988 |
| Lot Dimensions | 117 x 71 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is