Property Attributes
- ID#22619937
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRogers - S E - ADD
- Zip68108
- StyleRanch
- Year Built1900
- Taxes$ 2363
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Pre-Inspected! Charming and exceptionally well-maintained 2-bedroom home with beautiful wood floors and numerous updates, including newer roof, siding, awnings, and porch windows (2025-2026). Kitchen appliances, including gas range, refrigerator, HVAC, washer, and dryer, were new in 2021 and stay with the home. The partially finished lower level features a rec room, dinette, soaker tub, private entrance, and can be locked off from the main level, offering potential for rental income, guests, or a home office. Enjoy a fully fenced yard and 1-car garage. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Elementary School | Norris Middle School | South High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $180,000 |
| 9/17/2026 | 3$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rogers - S E - ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 13th St and I-80. North to Dorcas St. Right to 11th St. Home on corner. |
| ModificationTimestamp | 2026-09-17T20:20:27.200Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Pine |
| Tax Annual Amount | 2363 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | The South 33 feet of the West 1/2 of Block 15, Roger's S-E, an Addition to the City of Omaha in Douglas County, Nebraska together with a strip of land 30 feet wide adjoining said premises on the West. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 860 |
| 3/4 Baths | 1 |
| Laundry Features | Window Covering |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 435 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 156.066 |
| Kitchen Length | 14.06 |
| Kitchen Width | 11.1 |
| RoomBasementArea | 860 |
| Primary on Main | 71.407 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 7.07 |
| Dining Room Area | 13.05 |
| Dining Room Width | 11.01 |
| Living Room Area | 143.13 |
| Living Room Length | 13 |
| Living Room Width | 11.01 |
| Primary Bedroom Area | 78.0609 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.01 |
| Primary Bedroom Width | 7.09 |
| Dining Room Level | Main Floor |
| Dining Room Area | 143.6805 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Separate Entrance |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1295 |
| Lot Dimensions | 162.5 x 33 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is